This is a listing of the multitools I have come in contact with, and their weights both with and without sheaths or attachments. These weights are gathered from actual weighing of the tools I have had in my possession and may not agree with official measurements provided by manufacturers. I have verified all these weights firsthand, and offer them for reference purposes only. Please report any mistakes, typos or wrong measurements to me at
admin at multitool.org and I will address them as soon as possible.
*click on any underlined tool for more details
| Manufacturer | Model | Weight (g) | Weight (oz) | Weight w/acc (g) | Weight w/acc (oz) | Accessory Details |
| Leatherman |
| | Original Wave | 223.0g | 7.86oz | 258.6g | 9.12oz | Leather Sheath |
| | Charge XTi | 233.0g | 8.22oz | 317.4g | 11.2oz | Leather Sheath, bit kit, lanyard ring, pocket clip |
| | Charge ALX | 236.1g | 8.33oz | 320.5g | 11.31oz | Leather Sheath, bit set, pocket clip, lanyard ring |
| | Juice S2 | 123.0g | 4.33oz | 154.4g | 5.45oz | Leather Sheath |
| | Juice C2 | 120.2g | 4.24oz | 151.5g | 5.34oz | Leather Sheath |
| | Juice CS4 | 152.7g | 5.39oz | 183.9g | 6.49oz | Leather Sheath |
| | Juice KF4 | 153.6g | 5.42oz | 185.0g | 6.53oz | Leather Sheath |
| | Juice XE6 | 188.0g | 6.63oz | 219.5g | 7.74oz | Leather Sheath |
| | Hybrid | 238.6g | 8.41oz | 303.8g | 10.72oz | Nylon Sheath |
| | Vista | 240.1g | 8.47oz | 286.6g | 10.11oz | Nylon Sheath |
| | Freestyle | 127g | 4.48oz | n/a | n/a | n/a |
| | Freestyle CX | 127.3g | 4.49oz | n/a | n/a | n/a |
| | Micra | 49.3g | 1.74oz | n/a | n/a | n/a |
| | Squirt P4 | 55.5g | 1.96oz | n/a | n/a | n/a |
| | Squirt E4 | 52.2g | 1.85oz | n/a | n/a | n/a |
| | Squirt S4 | 52.5g | 1.85oz | n/a | n/a | n/a |
| | PST | 148.4g | 5.23oz | 177.8g | 6.27oz | Leather Sheath |
| | PST II | 149.5g | 5.27oz | 181.5g | 6.40oz | Leather Sheath |
| | Pulse | 164g | 5.8oz | 200g | 7.0oz | Leather Sheath |
| | Kick | 150.0g | 5.29oz | 190.0g | 6.70oz | Leatherette Sheath |
| | Fuse | 169.2g | 5.97oz | 204.7g | 7.22oz | Leatherette Sheath |
| | Blast | 197.3g | 6.96oz | 237.8g | 8.39oz | Leatherette Sheath |
| | Surge | 335.5g | 11.83oz | 380.5g | 13.42oz | Nylon Sheath |
| | Core | 290.6g | 10.25oz | 317g | 11.18oz | Nylon Sheath |
| | Super Tool | 248.9g | 8.78oz | 291.4g | 10.28oz | Nylon Sheath |
| | Super Tool 200 | 264g | 9.3oz | 298g | 10.5oz | Leather Sheath |
| | Mini Tool | 115.3g | 4.07oz | n/a | n/a | n/a |
| | SideClip | 142.4g | 5.02oz | n/a | n/a | n/a |
| | Skeletool | 142.7g | 5.03oz | n/a | n/a | n/a |
| | Skeletool CX- Original | 138g | 4.9oz | n/a | n/a | Partially Serrated Blade |
| | Skeletool CX- New | 139.6g | 4.92oz | n/a | n/a | Plain Edge Blade |
| | Genus | 336g | 12oz | 444g | 15.7oz | Sheath, diamond file/wrench |
| | Crunch | 193.7g | 6.83oz | n/a | n/a | n/a |
| | Universal Tool Adaptor | 48.8g | 1.72oz | 103.7g | 3.66oz | Plastic case and bits |
| Swiss*Tech |
| | Micro Tech | 46.5g | 1.64oz | n/a | n/a | n/a |
| | Smart Clip Ultra | 53.9g | 1.9oz | n/a | n/a | n/a |
| | Screwz-All | 26.3g | 0.93oz | n/a | n/a | n/a |
| | Utili Key | 13.4g | 0.47oz | n/a | n/a | n/a |
| Gatco/Timberline |
| | Frog Tool | 95.2g | 3.36oz | 146.8g | 5.18oz | Rubber Sheath |
| SOG |
| | Micro ToolClip | 80.4g | 2.83oz | n/a | n/a | n/a |
| | ToolClip | 205.8g | 7.62oz | n/a | n/a | n/a |
| | SwitchPlier | 153.8g | 5.43oz | 180.4g | 6.36oz | Nylon Sheath |
| | Kilowatt | 106.9g | 3.77oz | n/a | n/a | n/a |
| | PowerLock S60 | 269.5g | 9.50oz | 321.4g | 11.34oz | Leather Sheath |
| | PowerLock S62 | 263.7g | 9.30oz | 315.0g | 11.11oz | Leather Sheath |
| | ParaTool | 179.6g | 6.34oz | 200.7g | 7.08oz | Nylon Sheath |
| | CrossCut | 46.7g | 1.65oz | 49.7g | 1.75oz | Vinyl Slip Sheath |
| | CrossGrip | 54.4g | 1.92oz | 57.3g | 2.02oz | Vinyl Slip Sheath |
| | Pocket Power Plier | 143.4g | 5.06oz | 186.8g | 6.59oz | Leather Sheath |
| Manufacturer | Model | Weight (g) | Weight (oz) | Weight w/acc (g) | Weight w/acc (oz) | Accessory Details |
| NOV8 |
| | ResQMe | 15.8g | .56oz | n/a | n/a | n/a |
| Sheffield |
| | Large LED Tool | 174.6g | 6.16oz | 186.5g | 6.58oz | Nylon Sheath |
| | Small LED Tool | 82.4g | 2.91oz | n/a | n/a | n/a |
| | Mountaineer | 236.3g | 8.34oz | n/a | n/a | n/a |
| Boker |
| | RESCOM | 63.8 | 2.25oz | n/a | n/a | n/a |
| Gerber |
| | Octane | 153.9g | 5.43oz | n/a | n/a | n/a |
| | Grappler | 295.8g | 10.43 | 324.5g | 11.44ox | Ballistic Nylon Sheath |
| | Artifact | 44g | 1.5oz | n/a | n/a | n/a |
| | Crucial | 148.2g | 5.22oz | n/a | n/a | n/a |
| | MPT | 166g | 5.9oz | 202g | 7.2oz | Leather Sheath |
| | Cool Tool | 214g | 7.5oz | n/a | n/a | n/a |
| | Solstice | 52.2g | 1.84oz | n/a | n/a | n/a |
| | Clutch (Original Style) | 70.5g | 2.49oz | n/a | n/a | n/a |
| | Strata | 218.6g | 7.71oz | 242.5g | 8.55oz | Ballistic Nylon Sheath |
| | Clutch (New Style) | 85.3g | 3.01oz | n/a | n/a | n/a |
| | Multi-Plier 400 | 168g | 6.0oz | 188g | 6.7oz | Nylon Sheath |
| | 400 Fisherman | 180g | 6.4oz | 200g | 7.1oz | Nylon Sheath |
| | Multi-Plier 600 | 223.5g | 7.88oz | 298.5g | 10.53oz | Nylon Sheath w/bit adaptor & bits |
| | Multi Plier 700 | 184.5g | 6.51oz | 211.0g | 7.44oz | Nylon Sheath |
| | Flik | 247.8g | 8.74oz | 269.4g | 9.50oz | Nylon Sheath |
| | Resolve | 269.2g | 9.50oz | 290.5g | 10.25oz | Nylon Sheath |
| | Tread | 192g | 6.8oz | 216g | 7.6oz | Nylon Sheath |
| Wenger |
| | SwissGrip | 301.4g | 10.63oz | 370g | 13.05oz | Nylon Sheath w/adaptor & bits |
| | PocketGrip (needle) | 210.8g | 7.44oz | 233.2g | 8.23oz | Nylon Sheath |
| | PocketGrip (blunt) | 210.7g | 7.43oz | 234.4g | 8.27oz | Nylon Sheath |
| | IronGrip | 223.8g | 7.89oz | 269.6g | 9.51oz | Nylon Sheath |
| | Alinghi | 254.2g | 8.97oz | 296.9g | 10.47oz | Nylon Sheath |
| | NewRanger 75 | 216g | 7.7oz | n/a | n/a | n/a |
| | NewRanger 172 | 202g | 7.2oz | n/a | n/a | n/a |
| Victorinox |
| | SwissTool (Standard) | 279.9g | 9.87oz | 318.7g | 11.24oz | Nylon Sheath |
| | SwissTool (Std, Blk) | 280.9g | 9.91oz | 311.3g | 10.98oz | Nylon Sheath |
| | SwissTool RS | 279.8g | 9.87oz | 313.5g | 11.06oz | Nylon Sheath |
| | Spirit (Standard) | 208.7g | 7.36oz | 240.1g | 8.47oz | Nylon Sheath |
| | Spirit S (Blk) | 210.4g | 7.42oz | 241.9g | 8.53oz | Nylon Sheath |
| | Sport Ratchet | 269.5g | 9.52oz | n/a | n/a | n/a |
| | Auto Tool | 329.2g | 11.61oz | 355g(w/o battery) | 12.52oz(w/o battery) | Nylon Sheath |
| | Rescue Tool (OH) | 165.2g | 5.83oz | 201.0g | 7.09oz | Nylon Sheath |
| | Rescue Tool (std) | 163.3g | 5.76oz | 199.4g | 7.03oz | Nylon Sheath |
| Buck |
| | BuckTool 360 | 184.5g | 6.50oz | n/a | n/a | n/a |
| | X-Tract 730 | 178.3g | 6.29oz | 205.5g | 7.25oz | Nylon Sheath |
| Schrade (US) |
| | ST1 Tough Tool | 247.2g | 8.72oz | n/a | n/a | n/a |
| | ST2 Tough Chip | 61.2g | 2.16oz | 72.1g | 2.54oz | Nylon Sheath |
| | ST5E Tough Tool | 253g | 9oz | 283g | 10oz | Nylon Sheath |
| | ST6 Tough Grip | 220g | 7.7oz | 246g | 8.7oz | Plastic Sheath |
| | i-Quip | 245g | 8.7oz | 267g | 9.5oz | Bic lighter |
| | NaviTool | 229g | 8.1oz | 251g | 8.9oz | Bic lighter |
| Vise-Grip |
| | 5WR Toolbox | 205g | 7.3oz | 250g | 8.9oz | Bit clip and three bits |
| | 6LC Toolbox | 234g | 8.2oz | 288g | 10.1oz | Leatherette Sheath |
| Stanley |
| | Watch Tool | 136.3g | 4.81oz | n/a | n/a | n/a |
| Benchmade |
| | ERT-1 | 108.1g | 3.81oz | 145.6g | 5.14oz | Nylon Sheath |
| | 7 Cutter | 44.0g | 1.55oz | 80.7g | 2.85oz | Nylon Sheath w/MOLLE |
| | Rescue Hook | 32.7g | 1.15oz | 69.0g | 2.43oz | Nylon Sheath w/MOLLE |
| | Strap Cutter | 42.1g | 1.49oz | 76.9g | 2.71oz | Nylon Sheath w/MOLLE |
| Winchester |
| | Nail Clipper | 64.9g | 2.29oz | n/a | n/a | n/a |
| Manufacturer | Model | Weight (g) | Weight (oz) | Weight w/acc (g) | Weight w/acc (oz) | Accessory Details |
| Columbia River Knife & Tool (CRKT/ID Works) |
| | Zilla-Tool | 210g | 7.2oz | 249.1g | 8.79oz | Nylon Sheath |
| | Zilla-Tool Jr | 104g | 3.6oz | 132g | 4.7oz | Nylon Sheath |
| | ((Eat'n Tool)) | 37.1g | 1.31oz | 39.9g | 1.40oz | Carabiner |
| | Guppie | 148.8g | 5.25oz | n/a | n/a | n/a |
| | Lil Guppie | 56g | 2oz | n/a | n/a | n/a |
| | MAK 1 | 280.7g | 9.90oz | 402.9g | 14.21oz | Nylon Sheath w/Extrik-8-R |
| | Extrik-8-R | 42.7g | 1.51oz | 402.9g | 14.21oz | Nylon Sheath w/MAK 1 |
| Tool Logic |
| | SLPro-04 Law Enforcement | 119.4g | 4.21oz | n/a | n/a | n/a |
| Sebertech / IDL Tools |
| | M3 | 37.1g | 1.31oz | n/a | n/a | n/a |
| | Roc Wizard | 280g | 9.9oz | 314g | 11.1oz | Nylon Sheath |
| Spyderco |
| | SpyderWrench (USA) | 216.7g | 7.64oz | n/a | n/a | n/a |
| | ByrdWrench | 228.9g | 8.07oz | 264.8g | 9.34oz | Nylon Sheath |
| Depanneur |
| | Le Depanneur | 136.5g | 4.81oz | 157.7g | 5.56oz | Leather Case |
| Coleman |
| | Pro-Lock | 238.7g | 8.42oz | n/a | n/a | n/a |
| Coast |
| | Fishing Multi Tool Box | 86.5g | 3.05oz | n/a | n/a | n/a |
| Bear Cutlery |
| | Mini Bear Jaws | 45.0g | 1.59oz | n/a | n/a | n/a |
| | Bear Jaws 155 | 201.1g | 7.09oz | 223.6g | 7.89oz | Nylon Sheath |
| | Super Bear Jaws 156 | 260g | 9.2oz | 298g | 10.5oz | Leather & Nylon Sheath |
| Paul Chen |
| | Multi Tasker | 250.8g | 8.85oz | n/a | n/a | n/a |
| KutMaster |
| | MultiMaster | 217g | 7.7oz | n/a | n/a | n/a |
| | MiniMaster | 38g | 1.3oz | n/a | n/a | n/a |
| Kershaw |
| | Multi-Tool A100 | 244g | 8.6oz | 274g | 9.7oz | Cordura Sheath |
| | Carabiner Tool | 72g | 2.5oz | n/a | n/a | n/a |